HoleIN 1.0
Handicapping Online2022 Monday Night Mens Schedule - Quail Creek
Monday, Aug 22, 2022 - Front Nine
04-25
05-02
05-09
05-16
05-23
05-30
06-06
06-13
06-20
06-27
07-04
07-11
07-18
07-25
08-01
08-08
08-15
08-22
08-29
09-05
09-12
09-19
09-26
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Dan Rayner - Rich Klein 17 | vs. | Larry Bock - Nick Baxter 16 | 03:39 | Enter Scores |
Trevor Johnson - Bryan Klosterman 22 | vs. | Shannon Hansel - Shaun Hansel 13 | 03:48 | Enter Scores |
Patrick Donnelly - Nick Tallman 10 | vs. | Brian Shay - Jeromie Molina 11 | 03:57 | Enter Scores |
Dave Metzler - Tom Sherman 7 | vs. | Bob Cannon - John O'Neill 3 | 04:06 | Enter Scores |
Woody Bruhn - Darin Yuska 6 | vs. | Lance Bohlen - Doug Brown 4 | 04:15 | Enter Scores |
Seth Dietrich - Chris Gruver 24 | vs. | Andy Dorale - Kyle Johnson 5 | 04:24 | Enter Scores |
Jason Wells - Mike Trehey 20 | vs. | Renfred Miller - Jordan Hoerner 19 | 04:33 | Enter Scores |
Austin Vosdingh - Bart Showalter 21 | vs. | Adam Smejkal - Chris Abram 18 | 04:42 | Enter Scores |
Johann Lindner - Cam Engberg 14 | vs. | Josh Downham - Josh Helwege 15 | 04:51 | Enter Scores |
Josh Smith - Andy O'Neill 12 | vs. | Jared Deines - Marty Wise 1 | 05:00 | Enter Scores |
Tyler Mougin - Eric Huber 9 | vs. | Zach Klimesh - Jacob Herndon 2 | 05:09 | Enter Scores |
Andy Horning - Brian Fanning 23 | vs. | Al Ostedgaard - Curt Bach 8 | 05:18 | Enter Scores |

