HoleIN 1.0
Handicapping Online2022 Monday Night Mens Schedule - Quail Creek
Monday, Aug 22, 2022 - Front Nine
04-25
05-02
05-09
05-16
05-23
05-30
06-06
06-13
06-20
06-27
07-04
07-11
07-18
07-25
08-01
08-08
08-15
08-22
08-29
09-05
09-12
09-19
09-26
CTP3 #1 - Jared Deines
CTP #4 - Lance Bohlen
CTP #7 - Josh Downham
Long Putt #9 - Nick Baxter
CTP #4 - Lance Bohlen
CTP #7 - Josh Downham
Long Putt #9 - Nick Baxter
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Woody Bruhn - Darin Yuska 6 | vs. | Lance Bohlen - Doug Brown 4 | 03:21 | 0.0 - 9.0 View Score Card |
Trevor Johnson - Bryan Klosterman 22 | vs. | Shannon Hansel - Shaun Hansel 13 | 03:30 | 1.0 - 8.0 View Score Card |
Dave Metzler - Tom Sherman 7 | vs. | Bob Cannon - John O'Neill 3 | 03:39 | 6.0 - 3.0 View Score Card |
Patrick Donnelly - Nick Tallman 10 | vs. | Brian Shay - Jeromie Molina 11 | 03:48 | 8.0 - 1.0 View Score Card |
Dan Rayner - Rich Klein 17 | vs. | Larry Bock - Nick Baxter 16 | 03:57 | 0.0 - 9.0 View Score Card |
Josh Smith - Andy O'Neill 12 | vs. | Jared Deines - Marty Wise 1 | 04:06 | 0.0 - 9.0 View Score Card |
Seth Dietrich - Chris Gruver 24 | vs. | Andy Dorale - Kyle Johnson 5 | 04:15 | 0.0 - 9.0 View Score Card |
Austin Vosdingh - Bart Showalter 21 | vs. | Adam Smejkal - Chris Abram 18 | 04:24 | 0.0 - 9.0 View Score Card |
John Riddle - Chris Neal 20 | vs. | Renfred Miller - Jordan Hoerner 19 | 04:33 | 0.0 - 9.0 View Score Card |
Johann Lindner - Cam Engberg 14 | vs. | Josh Downham - Josh Helwege 15 | 04:42 | 0.0 - 9.0 View Score Card |
Tyler Mougin - Eric Huber 9 | vs. | Zach Klimesh - Jacob Herndon 2 | 04:51 | 9.0 - 0.0 View Score Card |
Andy Horning - Brian Fanning 23 | vs. | Al Ostedgaard - Curt Bach 8 | 05:00 | 8.0 - 1.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
Shannon Hansel | 1 | 2 (Albatross) |
Brian Shay | 5 | 3 (Eagle) |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Jared Deines | 36 | 34 |
Josh Downham | 37 | 36 |
Marty Wise | 38 | 34 |
Nick Baxter | 39 | 34 |
Adam Smejkal | 39 | 33 |
Patrick Donnelly | 39 | 32 |
Nick Tallman | 40 | 32 |
Larry Bock | 42 | 33 |
Chris Abram | 42 | 32 |
Doug Brown | 43 | 36 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Shannon Hansel | 49 | 32 |
Lance Bohlen | 44 | 32 |
Renfred Miller | 44 | 32 |
Tom Sherman | 43 | 32 |
Chris Abram | 42 | 32 |
Nick Tallman | 40 | 32 |
Patrick Donnelly | 39 | 32 |
Larry Bock | 42 | 33 |
Adam Smejkal | 39 | 33 |
Nick Baxter | 39 | 34 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
6 | 5 | 6 | 4 | 7 | 6 | 4 | 5 | 5 |

