HoleIN 1.0
Handicapping Online2022 Monday Night Mens Schedule - Quail Creek
Monday, May 09, 2022 - Front Nine
04-25
05-02
05-09
05-16
05-23
05-30
06-06
06-13
06-20
06-27
07-04
07-11
07-18
07-25
08-01
08-08
08-15
08-22
08-29
09-05
09-12
09-19
09-26
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Seth Dietrich - Chris Gruver 24 | vs. | Bob Cannon - John O'Neill 3 | 03:21 | 3.0 - 6.0 View Score Card |
Dave Metzler - Tom Sherman 7 | vs. | Dan Rayner - Rich Klein 17 | 03:30 | 5.5 - 3.5 View Score Card |
Woody Bruhn - Darin Yuska 6 | vs. | Larry Bock - Nick Baxter 16 | 03:39 | 3.0 - 6.0 View Score Card |
Andy Dorale - Kyle Johnson 5 | vs. | Shannon Hansel - Shaun Hansel 13 | 03:48 | 7.0 - 2.0 View Score Card |
Lance Bohlen - Doug Brown 4 | vs. | Brian Shay - Jeromie Molina 11 | 03:57 | 5.5 - 3.5 View Score Card |
Patrick Donnelly - Nick Tallman 10 | vs. | Trevor Johnson - Bryan Klosterman 22 | 04:06 | 8.5 - 0.5 View Score Card |
Johann Lindner - Cam Engberg 14 | vs. | Austin Vosdingh - Bart Showalter 21 | 04:15 | 9.0 - 0.0 View Score Card |
Josh Smith - Andy O'Neill 12 | vs. | John Riddle - Chris Neal 20 | 04:24 | 8.0 - 1.0 View Score Card |
Tyler Mougin - Eric Huber 9 | vs. | Renfred Miller - Jordan Hoerner 19 | 04:33 | 9.0 - 0.0 View Score Card |
Al Ostedgaard - Curt Bach 8 | vs. | Adam Smejkal - Chris Abram 18 | 04:42 | 9.0 - 0.0 View Score Card |
Zach Klimesh - Jacob Herndon 2 | vs. | Josh Downham - Josh Helwege 15 | 04:51 | 1.0 - 8.0 View Score Card |
Andy Horning - Brian Fanning 23 | vs. | Jared Deines - Marty Wise 1 | 05:00 | 2.0 - 7.0 View Score Card |
Net Skins
Player | Hole | Score (to par) |
---|---|---|
Josh Helwege | 6 | 1 (Albatross) |
Kevin Knutson | 7 | 1 (Eagle) |
Curt Bach | 8 | 2 (Eagle) |
Patrick Donnelly | 9 | 2 (Eagle) |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Josh Downham | 36 | 36 |
Andy Dorale | 37 | 34 |
Nick Baxter | 43 | 38 |
Patrick Donnelly | 43 | 37 |
Josh Helwege | 43 | 29 |
Marty Wise | 44 | 38 |
Kevin Knutson | 44 | 37 |
Eric Huber | 44 | 37 |
Doug Brown | 44 | 37 |
Nick Tallman | 45 | 39 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Josh Helwege | 43 | 29 |
Andy Dorale | 37 | 34 |
Curt Bach | 54 | 36 |
Josh Downham | 36 | 36 |
Bob Muller | 51 | 37 |
Tim Roman | 51 | 37 |
Kyle Johnson | 50 | 37 |
Chris Gruver | 49 | 37 |
Tyler Mougin | 48 | 37 |
Michael Young | 48 | 37 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
7 | 6 | 6 | 4 | 7 | 6 | 5 | 5 | 6 |

