2022 Monday Night Mens Players Handicaps
Subs List
Name Hcp | 04.25 | 05.02 | 05.09 | 05.16 | 05.23 | 05.30 | 06.06 | 06.13 | 06.20 | 06.27 | 07.04 | 07.11 | 07.18 | 07.25 | 08.01 | 08.08 | 08.15 | 08.22 | 08.29 | 09.05 | 09.12 | 09.19 | 09.26 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry K
0
|
49 | 0.0 | ||||||||||||||||||||||
45 | 1.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
54 | 0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
50 | 0.0 | |||||||||||||||||||||||
54 | 0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
42 | 3.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
53 | 0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
43 | 2.5 | |||||||||||||||||||||||
48 | 3.0 | |||||||||||||||||||||||
55 | 0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
49 | 3.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
Zach D
0
|
0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
37 | 0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
50 | 41 | 0.0 | ||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
44 | 48 | 6.0 | ||||||||||||||||||||||
Nick Lepa
11
|
0.0 | |||||||||||||||||||||||
Chris Yates
11
|
0.0 | |||||||||||||||||||||||
Doug Kaiser
11
|
0.0 | |||||||||||||||||||||||
Bob Muller
12
|
51 | 43 | 49 | 8.0 | ||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
Tim Roman
12
|
51 | 45 | 5.5 | |||||||||||||||||||||
50 | 45 | 51 | 3.0 | |||||||||||||||||||||
Adam Hawkins
13
|
45 | 54 | 47 | 54 | 47 | 7.0 | ||||||||||||||||||
Bo Allen
14
|
46 | 50 | 49 | 49 | 52 | 48 | 12.0 | |||||||||||||||||
Andy Hayden
14
|
0.0 | |||||||||||||||||||||||
Chad Wilson
15
|
0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
48 | 43 | 53 | 53 | 5.0 | ||||||||||||||||||||
Frank Lenane
15
|
0.0 | |||||||||||||||||||||||
0.0 | ||||||||||||||||||||||||
John Winter
17
|
57 | 52 | 52 | 6.0 | ||||||||||||||||||||
John Riddle
18
|
55 | 51 | 52 | 56 | 5.0 | |||||||||||||||||||
59 | 56 | 58 | 0.0 | |||||||||||||||||||||
Doug Skoog
18
|
57 | 57 | 52 | 6.0 | ||||||||||||||||||||
Tim Ditch
18
|
0.0 |
