HoleIN 1.0
Handicapping OnlineSeth Dietrich
email:Handicap: 18.0
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2022-05-02 | 51 | 15.0 |
Quail Creek Front | 2022-05-23 | 56 | 20.0 |
Quail Creek Front | 2022-06-20 | 57 | 21.0 |
Quail Creek Front | 2021-09-13 | 59 | 23.0 |
Quail Creek Front | 2022-05-09 | 60 | 24.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2022 Monday Night Mens | 4 | 3.0 | 59.5 | 0.0 | 0.0 | 0.75 | 1.25 | 7.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2019 Wedneday Night Mens | 1 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 |
2019 Wednesday Night Mens 2nd Half | 1 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 | 2.0 | 7.0 |
2020 Thursday Night | 4 | 3.5 | 55.0 | 0.0 | 0.25 | 0.25 | 3.0 | 5.5 |
2020 Thursday Night | 4 | 3.5 | 55.0 | 0.0 | 0.25 | 0.25 | 3.0 | 5.5 |
2021 Spring Th 5:00 | 10 | 20.0 | 51.0 | 0.0 | 0.3 | 1.8 | 2.6 | 4.3 |
2021 Monday Night Mens | 18 | 23.0 | 54.67 | 0.0 | 0.0 | 0.61 | 2.56 | 5.83 |
2021 Thursday Night | 4 | 2.0 | 54.5 | 0.0 | 0.0 | 0.75 | 2.25 | 6.0 |
2021 Thursday Night | 4 | 2.0 | 54.5 | 0.0 | 0.0 | 0.75 | 2.25 | 6.0 |
2022 Spring M-W-Th Leagues | 12 | 11.0 | 51.0 | 0.0 | 0.0 | 1.17 | 3.25 | 4.58 |
2022 Monday Night Mens | 4 | 3.0 | 59.5 | 0.0 | 0.0 | 0.75 | 1.25 | 7.0 |

