HoleIN 1.0
Handicapping OnlineWoody Bruhn
email:Handicap: 10.8
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2022-05-23 | 39 | 3.0 |
Quail Creek Front | 2022-05-16 | 45 | 9.0 |
Quail Creek Front | 2022-06-20 | 48 | 12.0 |
Quail Creek Front | 2022-06-13 | 48 | 12.0 |
Quail Creek Front | 2022-05-09 | 54 | 18.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2022 Monday Night Mens | 6 | 11.0 | 47.83 | 0.0 | 0.17 | 2.33 | 3.5 | 3.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
Spring 2019 Monday 4:30 | 8 | 0.0 | 48.0 | 0.0 | 0.38 | 1.88 | 3.63 | 3.13 |
2019 Fall Tues 4:30 | 9 | 18.5 | 43.33 | 0.0 | 0.78 | 3.22 | 3.0 | 2.0 |
2020 Spring Tues 4:30 | 1 | 3.0 | 42.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1.0 |
2020 Monday Night Mens | 7 | 12.5 | 47.71 | 0.0 | 0.14 | 1.71 | 4.14 | 3.0 |
2020 Fall Tues 4:30 | 4 | 5.0 | 42.5 | 0.0 | 0.5 | 3.25 | 3.75 | 1.5 |
2021 Monday Night Mens | 11 | 17.5 | 45.0 | 0.0 | 0.09 | 2.82 | 3.82 | 2.27 |
2022 Monday Night Mens | 6 | 11.0 | 47.83 | 0.0 | 0.17 | 2.33 | 3.5 | 3.0 |

