HoleIN 1.0
Handicapping OnlineWayne Ostler
email:Handicap:
Scores Used
Course | Week | Score | Index |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2014 Pearson ACT | 14 | 0.0 | 39.5 | 0.0 | 0.86 | 4.14 | 2.86 | 0.5 |
2015 Pearson ACT | 13 | 0.0 | 39.31 | 0.08 | 0.54 | 5.0 | 3.0 | 0.38 |
2016 Pearson ACT | 11 | 0.0 | 40.0 | 0.0 | 0.36 | 4.73 | 3.55 | 0.36 |
2017 Saddleback Mixed | 12 | 0.0 | 40.17 | 0.0 | 0.42 | 4.75 | 3.25 | 0.58 |
2018 Saddleback Mixed | 15 | 0.0 | 41.07 | 0.0 | 0.47 | 4.13 | 3.33 | 1.07 |
2019 Saddleback Mixed | 9 | 8.5 | 40.56 | 0.0 | 0.67 | 3.89 | 3.89 | 0.56 |
2019 Monday Night Mens 2nd Half | 3 | 6.0 | 45.67 | 0.0 | 0.0 | 1.33 | 5.67 | 2.0 |
2019 Monday Night Mens | 3 | 6.0 | 45.67 | 0.0 | 0.0 | 1.33 | 5.67 | 2.0 |
2019 Monday Night Mens Playoff | 3 | 6.0 | 45.67 | 0.0 | 0.0 | 1.33 | 5.67 | 2.0 |
2020 Saddleback Mixed | 10 | 7.5 | 41.7 | 0.0 | 0.2 | 4.0 | 3.8 | 1.0 |
2020 Monday Night Mens | 6 | 11.5 | 44.67 | 0.0 | 0.17 | 1.83 | 5.5 | 1.5 |
2021 Wednesday Saddleback Mixed | 9 | 11.5 | 40.11 | 0.0 | 0.67 | 4.33 | 3.44 | 0.56 |

