HoleIN 1.0
Handicapping OnlineBo Allen
email:Handicap: 13.6
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2022-06-20 | 48 | 12.0 |
Quail Creek Front | 2022-05-16 | 49 | 13.0 |
Quail Creek Front | 2022-05-23 | 49 | 13.0 |
Quail Creek Front | 2022-05-09 | 50 | 14.0 |
Quail Creek Front | 2022-06-13 | 52 | 16.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2022 Monday Night Mens | 6 | 12.0 | 49.33 | 0.0 | 0.33 | 0.67 | 4.0 | 4.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2018 Monday Night Mens 1st half | 1 | 0.0 | 47.0 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 |
2018 Monday Night Mens 2nd half | 1 | 0.0 | 49.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
2019 Wednesday Night Mens | 9 | 18.0 | 48.44 | 0.0 | 0.11 | 1.67 | 3.44 | 3.78 |
2019 Wednesday Night Mens 2nd Half | 9 | 18.0 | 48.44 | 0.0 | 0.11 | 1.67 | 3.44 | 3.78 |
2019 Monday Night Mens | 1 | 3.0 | 47.0 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 |
2019 Monday Night Mens 2nd Half | 1 | 3.0 | 47.0 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 |
2019 Monday Night Mens Playoff | 1 | 3.0 | 47.0 | 0.0 | 0.0 | 1.0 | 5.0 | 3.0 |
2020 Wednesday Night Mens | 10 | 20.5 | 45.9 | 0.0 | 0.3 | 2.2 | 3.7 | 2.8 |
2020 Wednesday Night Mens 2nd Half | 10 | 20.5 | 45.9 | 0.0 | 0.3 | 2.2 | 3.7 | 2.8 |
2020 Monday Night Mens | 13 | 22.0 | 47.15 | 0.0 | 0.31 | 2.38 | 3.0 | 3.31 |
2021 Monday Night Mens | 1 | 2.0 | 48.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 |
2022 Monday Night Mens | 6 | 12.0 | 49.33 | 0.0 | 0.33 | 0.67 | 4.0 | 4.0 |

