HoleIN 1.0
Handicapping OnlineTony Rios
email:Handicap:
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2021-06-28 | 45 | 9.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2018 Monday Night Mens 1st half | 1 | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 | 5.0 | 4.0 |
2019 Monday Night Mens | 1 | 0.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2019 Monday Night Mens 2nd Half | 1 | 0.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2019 Monday Night Mens Playoff | 1 | 0.0 | 50.0 | 0.0 | 1.0 | 1.0 | 1.0 | 6.0 |
2020 Wednesday Night Mens | 12 | 18.0 | 47.33 | 0.0 | 0.33 | 2.0 | 3.33 | 3.33 |
2020 Wednesday Night Mens 2nd Half | 12 | 18.0 | 47.33 | 0.0 | 0.33 | 2.0 | 3.33 | 3.33 |
2020 Monday Night Mens | 3 | 5.0 | 47.0 | 0.0 | 0.33 | 2.33 | 3.0 | 3.33 |
2020 Fall Mon 7:00 | 5 | 11.0 | 48.0 | 0.0 | 0.2 | 1.4 | 3.4 | 4.0 |
2021 Monday Night Mens | 1 | 3.0 | 45.0 | 0.0 | 0.0 | 3.0 | 3.0 | 3.0 |
2021 Wednesday Night Mens | 6 | 7.0 | 48.17 | 0.0 | 0.33 | 1.83 | 3.17 | 3.67 |
2021 Wednesday Night Mens 2nd Half | 6 | 7.0 | 48.17 | 0.0 | 0.33 | 1.83 | 3.17 | 3.67 |
2022 Wednesday Night Mens | 4 | 3.0 | 53.0 | 0.0 | 0.0 | 0.75 | 3.25 | 5.0 |
2022 Wednesday Night Mens 2nd Half | 4 | 3.0 | 53.0 | 0.0 | 0.0 | 0.75 | 3.25 | 5.0 |

