HoleIN 1.0
Handicapping OnlineNick Tallman
email: ntallman@alphagraphics.comHandicap: 6.6
Scores Used
Course | Week | Score | Index |
Quail Creek Front | 2022-06-20 | 40 | 4.0 |
Quail Creek Front | 2022-05-16 | 42 | 6.0 |
Quail Creek Front | 2022-06-13 | 43 | 7.0 |
Quail Creek Front | 2022-05-23 | 44 | 8.0 |
Quail Creek Front | 2022-05-09 | 44 | 8.0 |
Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2022 Monday Night Mens | 6 | 10.5 | 42.17 | 0.0 | 0.17 | 4.0 | 3.83 | 1.0 |
All Season Statistics
Season Name | Num Rounds | Points Won | Average Gross | Eagles Or Better | Birdies Per Round | Pars Per Round | Bogeys Per Round | Others Per Round |
2016 Monday Night | 1 | 0.0 | 40.0 | 0.0 | 0.0 | 5.0 | 4.0 | 0.0 |
2018 Monday Night Mens 1st half | 8 | 0.0 | 42.63 | 0.0 | 0.13 | 3.75 | 4.25 | 0.88 |
2018 Monday Night Mens 2nd half | 7 | 0.0 | 40.29 | 0.0 | 1.0 | 3.86 | 3.14 | 1.0 |
2019 Monday Night Mens | 12 | 22.0 | 44.75 | 0.0 | 0.25 | 2.92 | 3.58 | 2.25 |
2019 Monday Night Mens 2nd Half | 12 | 22.0 | 44.75 | 0.0 | 0.25 | 2.92 | 3.58 | 2.25 |
2019 Monday Night Mens Playoff | 12 | 22.0 | 44.75 | 0.0 | 0.25 | 2.92 | 3.58 | 2.25 |
2019 Fall Tues 4:30 | 9 | 8.5 | 40.78 | 0.11 | 0.67 | 4.22 | 2.78 | 1.22 |
2020 Spring Tues 4:30 | 8 | 11.0 | 42.38 | 0.0 | 0.88 | 3.13 | 3.5 | 1.5 |
2020 Monday Night Mens | 13 | 25.0 | 45.92 | 0.0 | 0.08 | 3.08 | 3.15 | 2.69 |
2020 Fall Tues 4:30 | 7 | 14.0 | 40.14 | 0.0 | 0.57 | 4.57 | 3.14 | 0.71 |
2021 Spring Tues 4:30 | 10 | 14.5 | 39.4 | 0.2 | 1.1 | 3.6 | 3.2 | 0.9 |
2021 Monday Night Mens | 16 | 32.5 | 44.31 | 0.0 | 0.06 | 3.38 | 3.75 | 1.81 |
2021 Tuesday Fall 4:30 | 10 | 14.0 | 44.0 | 0.0 | 0.0 | 2.9 | 4.6 | 1.5 |
2022 Spring Tues 4:30 | 10 | 15.0 | 38.2 | 0.1 | 1.4 | 4.4 | 2.5 | 0.6 |
2022 Monday Night Mens | 6 | 10.5 | 42.17 | 0.0 | 0.17 | 4.0 | 3.83 | 1.0 |

