HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-05-09
Course: Quail Creek
8. Ostedgaard Construction total points: 9.0 18. Smejkal - Abram total points: 0.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
8: Curt Bach (18)
8 . /7
7 . /6
6 . /5
4 . /3
8 . /7
6 : /4
4 . /3
4 . /3
7 : /5
54 /36
18: Adam Smejkal (7)
4
7
5
3
6
4
3
5
8
45 /38
Par 5 4 4 3 5 4 3 4 4
8: Al Ostedgaard (10)
7 . /6
7 . /6
4 . /3
3 . /2
6 . /5
5 . /4
4 . /3
4 . /3
8 . /7
48 /38
18: Josh Moore (1)
8
6
5
4
6
5
5
4
7
50 /49
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Adam Smejkal vs. Curt Bach (+11)
Hole: 6 Par: 4 Hole Rank: 1 Adam: 4 Curt : 4*
Hole: 9 Par: 4 Hole Rank: 2 Adam: 8 Curt : 5*
Hole: 3 Par: 4 Hole Rank: 3 Adam: 5 Curt : 5*
Hole: 5 Par: 5 Hole Rank: 4 Adam: 6 Curt : 7*
Hole: 4 Par: 3 Hole Rank: 5 Adam: 3 Curt : 3*
Hole: 7 Par: 3 Hole Rank: 6 Adam: 3 Curt : 3*
Hole: 1 Par: 5 Hole Rank: 7 Adam: 4 Curt : 7*
Hole: 8 Par: 4 Hole Rank: 8 Adam: 5 Curt : 3*
Hole: 2 Par: 4 Hole Rank: 9 Adam: 7 Curt : 6*
Adam Smejkal match points: 2
Curt Bach match points: 3


Josh Moore vs. Al Ostedgaard (+9)
Hole: 6 Par: 4 Hole Rank: 1 Josh: 5 Al : 4*
Hole: 9 Par: 4 Hole Rank: 2 Josh: 7 Al : 7*
Hole: 3 Par: 4 Hole Rank: 3 Josh: 5 Al : 3*
Hole: 5 Par: 5 Hole Rank: 4 Josh: 6 Al : 5*
Hole: 4 Par: 3 Hole Rank: 5 Josh: 4 Al : 2*
Hole: 7 Par: 3 Hole Rank: 6 Josh: 5 Al : 3*
Hole: 1 Par: 5 Hole Rank: 7 Josh: 8 Al : 6*
Hole: 8 Par: 4 Hole Rank: 8 Josh: 4 Al : 3*
Hole: 2 Par: 4 Hole Rank: 9 Josh: 6 Al : 6*
Josh Moore match points: 0
Al Ostedgaard match points: 7

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.