HoleIN 1.0

Handicapping Online
<< Standings Players/Handicaps Schedule Edit

Score Card

Week: 2022-05-09
Course: Quail Creek
12. JC Refuse total points: 8.0 20. JE Dunn total points: 1.0
Championship 556 377 416 180 580 439 180 384 411 3523
Mens 534 365 405 169 562 428 161 373 400 3397
Womens 421 318 316 157 511 263 118 287 334 2725
Hole 1 2 3 4 5 6 7 8 9
12: Tim Roman (14)
6
7
5
4
7
6
3
6
7
51 /37
20: Doug Skoog (16)
10
7
6
5
10
5 . /4
7
6
6 . /5
62 /46
Par 5 4 4 3 5 4 3 4 4
12: Andy O'Neill (10)
6
4
5
4
7
6
5
4
6
47 /37
20: Jason Wells (14)
7
6
5 . /4
4
9 . /8
6 . /5
3
6
6 . /5
52 /38
Hole 1 2 3 4 5 6 7 8 9
Handicap 7 9 3 5 4 1 6 8 2

Match Points


Doug Skoog (+2) vs. Tim Roman
Hole: 6 Par: 4 Hole Rank: 1 Doug: 4* Tim : 6
Hole: 9 Par: 4 Hole Rank: 2 Doug: 5* Tim : 7
Hole: 3 Par: 4 Hole Rank: 3 Doug: 6 Tim : 5
Hole: 5 Par: 5 Hole Rank: 4 Doug: 10 Tim : 7
Hole: 4 Par: 3 Hole Rank: 5 Doug: 5 Tim : 4
Hole: 7 Par: 3 Hole Rank: 6 Doug: 7 Tim : 3
Hole: 1 Par: 5 Hole Rank: 7 Doug: 10 Tim : 6
Hole: 8 Par: 4 Hole Rank: 8 Doug: 6 Tim : 6
Hole: 2 Par: 4 Hole Rank: 9 Doug: 7 Tim : 7
Doug Skoog match points: 2
Tim Roman match points: 5


Jason Wells (+4) vs. Andy O'Neill
Hole: 6 Par: 4 Hole Rank: 1 Jason: 5* Andy : 6
Hole: 9 Par: 4 Hole Rank: 2 Jason: 5* Andy : 6
Hole: 3 Par: 4 Hole Rank: 3 Jason: 4* Andy : 5
Hole: 5 Par: 5 Hole Rank: 4 Jason: 8* Andy : 7
Hole: 4 Par: 3 Hole Rank: 5 Jason: 4 Andy : 4
Hole: 7 Par: 3 Hole Rank: 6 Jason: 3 Andy : 5
Hole: 1 Par: 5 Hole Rank: 7 Jason: 7 Andy : 6
Hole: 8 Par: 4 Hole Rank: 8 Jason: 6 Andy : 4
Hole: 2 Par: 4 Hole Rank: 9 Jason: 6 Andy : 4
Jason Wells match points: 4
Andy O'Neill match points: 4

Copyright ©2014-2022 by Martin Wise. All Rights Reserved. Find us on Facebook: F_logo_rgb-blue_58 https://facebook.com/holeinonepointo.