HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-05-02Course: Quail Creek
23. Allstate JW total points: 7.0 14. Team USA/Canada total points: 2.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
23: Brian Fanning (12) | 5 | 5 | 6 | 5 | 7 | 7 | 3 | 6 | 8 | 52 /40 |
14: Johann Lindner (14) | 6 | 6 | 5 | 5 | 7 | 5 . /4 | 3 | 8 | 8 . /7 | 53 /39 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
23: Andy Horning (14) | 5 | 5 | 6 | 5 | 10 | 5 | 3 | 6 | 6 | 51 /37 |
14: Cam Engberg (18) | 10 | 9 | 8 . /7 | 6 | 9 . /8 | 9 . /8 | 8 | 8 | 9 . /8 | 76 /58 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

