HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-05-02Course: Quail Creek
17. Rayner - Klein total points: 0.0 6. BOHICA total points: 9.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
17: Rich Klein (14) | 5 | 5 | 6 | 4 | 7 | 9 . /8 | 5 | 6 | 9 . /8 | 56 /42 |
6: Jeremy Bleil (12) | 7 | 4 | 5 | 4 | 7 | 6 | 4 | 5 | 8 | 50 /38 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
17: Dan Rayner (16) | 9 . /8 | 7 | 6 . /5 | 5 . /4 | 8 . /7 | 7 . /6 | 6 . /5 | 7 | 6 . /5 | 61 /45 |
6: Woody Bruhn (9) | 10 | 4 | 6 | 4 | 5 | 5 | 3 | 5 | 6 | 48 /39 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

