HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-05-02Course: Quail Creek
13. Timberline Design total points: 0.0 4. Brown - Bohlen total points: 9.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
13: Shaun Hansel (16) | 10 . /9 | 8 | 8 . /7 | 5 . /4 | 9 . /8 | 9 . /8 | 6 . /5 | 7 . /6 | 9 . /8 | 71 /55 |
4: Doug Brown (8) | 8 | 4 | 5 | 3 | 7 | 5 | 4 | 5 | 5 | 46 /38 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
13: Shannon Hansel (16) | 7 . /6 | 5 | 7 . /6 | 5 . /4 | 9 . /8 | 8 . /7 | 4 . /3 | 9 | 5 . /4 | 59 /43 |
4: Lance Bohlen (9) | 7 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 40 /31 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

