HoleIN 1.0
Handicapping OnlineScore Card
Week: 2022-05-02Course: Quail Creek
11. Shay - Molina total points: 0.0 3. Tomlinson-Cannon total points: 9.0
Championship | 556 | 377 | 416 | 180 | 580 | 439 | 180 | 384 | 411 | 3523 |
---|---|---|---|---|---|---|---|---|---|---|
Mens | 534 | 365 | 405 | 169 | 562 | 428 | 161 | 373 | 400 | 3397 |
Womens | 421 | 318 | 316 | 157 | 511 | 263 | 118 | 287 | 334 | 2725 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
11: Jeromie Molina (11) | 8 | 9 | 6 . /5 | 5 | 6 . /5 | 5 . /4 | 8 | 5 | 6 . /5 | 58 /47 |
3: John O'Neill (7) | 6 | 6 | 5 | 2 | 5 | 5 | 3 | 3 | 5 | 40 /33 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | |
11: Brian Shay (14) | 6 | 9 | 4 | 4 | 7 | 6 . /5 | 6 | 7 | 7 . /6 | 56 /42 |
3: Bob Cannon (12) | 7 | 5 | 5 | 4 | 9 | 5 | 3 | 5 | 5 | 48 /36 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Handicap | 7 | 9 | 3 | 5 | 4 | 1 | 6 | 8 | 2 |

